Total Students
5
All active enrollments
Total Staff
5
Active personnel
Academic Depts
4
Engineering streams
Active Batches
4
Current student groups
Recent Enrollments
View All | Student Info | Department | Register No | Status |
|---|---|---|---|
A Aravind Swamy 9845012345 | CSE | 710122104001 | active |
B Bhavani Devi 9845012346 | CSE | 710122104002 | active |
C Chandru K 9845012347 | MECH | 710122106015 | active |
D Deepika S 9845012348 | CSE | 710123104055 | active |
E Elango R 9845012349 | ECE | 710124105001 | active |
Pending Staff Leaves
Sarah Connor 2025-10-05 to 2025-10-07 | PENDING MEDICAL (3d) |